Description
Feature | Detail |
---|---|
Title / Series | A Guide Book of Buffalo and Jefferson Nickels, 2nd Edition — Red Book Series #8 by Whitman Publishing. |
Author | Q. David Bowers |
Publication Date | 2017 |
Pages | 320 pages |
Format / Size / Binding | Paperback (trade softcover), full color; size 6 × 9 inches |
ISBN-10 | 0794845223 |
Subject Coverage | All Buffalo nickels (1913–1938) + Jefferson nickels (1938 to date) |
Content Highlights | Mintage figures, specifications, date-by-date analysis (with varieties), enlarged images/photos (especially for overdates and die variations), market values for multiple grades, including “Full Steps” designation for Jefferson nickels; new appendices covering hobo nickels, American Buffalo gold coin, cultural aspects (“Nickels Here and There”) etc. |
Why It’s Valuable to Collectors
-
Provides detailed, updated values, helping you see what Buffalo & Jefferson nickels are trading for in condition tiers.
-
Includes high-resolution images and enlarged variety photos which help when identifying subtle features or overdates.
-
Includes “Full Steps” grading info for Jefferson nickels (important for collectors who track whether the steps on Monticello are fully defined) — that’s a feature many other guides gloss over.
-
The appendices make it more than just a catalog: adds historical & cultural context (hobo nickels etc.), which helps for collector interest and grading/identification.
-
Because nickels are common but many date/mint/variety combinations have significant premium (especially in high grade or full steps), having this guide helps avoid overpaying or missing rare issues.