The 2025 Silver Proof Set™ includes all 10 coins for this year.
- Each set currently includes the following coins, each bearing the “S” mint mark of the U.S. Mint at San Francisco:
- All five of the latest American Women Quarters™ Program coins
- Native American $1 Coin
- Kennedy half dollar
- Roosevelt dime
- Jefferson nickel
- Lincoln penny
Unlike circulating coins, proof coins display mirror-like backgrounds with frosted, sculpted foregrounds. Proof coins receive the highest quality strikes and can be distinguished by their sharpness of detail and shiny surface. The coins are placed in presentation lenses to showcase and preserve their exceptional finish.
The quarters, half dollar, and dime are struck in 99.9% fine silver.
Specifications:
Denomination: | Penny | Nickel | Dime | Quarter | Half Dollar | Native American $1 Coin |
---|---|---|---|---|---|---|
Finish: | Proof | Proof | Proof | Proof | Proof | Proof |
Composition: | 2.5% copper, balance, zinc | 25% nickel, balance, copper | 99.9% silver | 99.9% silver | 99.9% silver | 6% zinc, 3.5% manganese, 2% nickel, balance copper |
Weight/Silver Fine Weight: | 2.500 grams | 5.000 grams | 0.079 troy oz. | 0.199 troy oz. |
0.399 troy oz. | 8.100 grams |
Diameter: | 0.750 inch (19.05 mm) | 0.835 inch (21.21 mm) | 0.705 inch (17.91 mm) | 0.955 inch (24.26 mm) | 1.205 inches (30.61 mm) | 1.043 inches (26.49 mm) |
Edge: | Plain | Plain | Reeded | Reeded | Reeded | Lettered |
Mint/Mint Mark: | San Francisco – S | San Francisco – S | San Francisco – S | San Francisco – S | San Francisco – S | San Francisco – S |
Reviews
There are no reviews yet.