Description & Features
The Dansco albums for Eisenhower Dollars cover the full production run from 1971 through 1978, including all mint marks. There are a couple versions depending on how many types/finish-variations you want to include:
-
Album #7176 — Business Uncirculated (BU) only: holds all “P, D, S” Eisenhower Dollars minted from 1971-78 in uncirculated (non-proof) finishes. The album uses clear acetate slides so both the obverse and reverse of each coin can be seen while protecting the surfaces. The binder is simulated leather with a gold-stamped title, loose-leaf pages, and uses a 5/8-inch slipcase.
-
Album #8176 — Contains both BU and Proof finishes: same date range (1971-78), includes “Proof” slots where applicable, so you can store both the proof issues (i.e. San Francisco proof dollars) along with circulation-type or uncirculated ones. The pages are hinged and removable; the binder is tan or brownish, with gold stamping and properly imprinted ports.
Specifications
| Spec | Details |
|---|---|
| Years Covered | 1971-1978 (Eisenhower Dollars) |
| Mint Marks Included | Philadelphia (no mint mark), Denver (D), San Francisco (S) where issued |
| Finish Types | Business Uncirculated (Clad & Silver-clad), Proof (where applicable) in #8176; #7176 BU only |
| Number of Ports / Slots | The proof-inclusive version (8176) has 48 coin slots (BU + Proof) over 4 pages in many listings. The BU-only (7176) version has fewer ports (only uncirculated) but the exact count matches P, D, S issues for those years. |
| Binder Size | Uses 5/8-inch binder/simulated leather binder with gold stamping. Pages are loose-leaf and hinged so they can be removed or replaced. |
| Protection | Acetate slides over each port to protect coin surfaces; both obverse & reverse viewable without removing coins. |
| Cover Details | Simulated leather with gold embossed lettering on cover; color is typically brown/tan for Dansco Supreme style. |






